TLD Features
With GraficionadHost, you’re provided with the option to choose between more than 50 different TLDs for your website and even get yourself .com domain for just $13.50 with your cloud web hosting plans account. Discover more about the different TLDs that we have.
TLD Information
We provide a huge range of common and country–specific top–level domain name extensions available! Considering TLDs are different regarding registration period and supported attributes, it is recommended to pay a visit to our TLD information table before you’ll register your domain. It does show you: if a TLD can be secured to counteract unwanted transfers, when it may be moved to a different registrar, when you can actually revise the WHOIS details, whether you’ll be able to allow Domain Info WHOIS Privacy Protection, plus much more. To give an example, in case the TLD you would like to register will not support Whois Privacy Protection, you may choose to register an alternative extension which will allow you to definitely cover all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $78.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $53.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
Domain Lock - This function permits you to lock your domain name to stop any eventual efforts for unauthorised transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD info table right before registering your domain.
Transfer Your Domain - Using our services, you can actually move your current domain to our registrar. When the transfer is complete, one full year will be added onto the domain’s expiration date! We really do not bill you any supplemental charges for the transfer in comparison with most of the domain registrars. Just one more reason to shift your domain to GraficionadHost! If your domain needs an EPP authorization key, it is advisable to obtain it from your current registrar before the switch is initiated.
Edit WHOIS Info - If you need to modify the registration information about your domain, you can do it via the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - You can easily protect any personal details published to the WHOIS of your domain at a low cost using the Domain Info WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the minimum registration period may be somewhere in the neighborhood of 1–10 years. A handful of TLDs can be registered for 1 year solely, whilst others support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs are available with a minimum registration period of 1 year.
Notes - Listed here you will find the specific demands for the various TLDs, in case there are such.
Compare TLD Prices
- Evaluate the TLDs that we, at GraficionadHost, have by price and supported features and then opt for the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we offer. Discover exactly what is the minimal registration interval or whether you can get Whois Privacy Protection for your domain.
Risk–free Domain Service
- Each domain name that you will register through GraficionadHost is secured by a trouble–free domain web hosting service and then a 99.9% uptime warranty for your sites!
Contact Us
- Let us know any time, twenty–four–seven by email or through our help system! If you need live help, check out our live chat or phone services in the course of business hours!